नेपालको वर्तमान आर्थिक परिदृश्य र आर्थिक वर्ष २०८३/८४ का लक्ष्यहरूNepal's current economic landscape and FY 2083/84 targets
बजेट २०८३/८४ ले निर्धारण गरेका मुख्य आर्थिक लक्ष्यहरूKey economic targets set by Budget 2083/84
नेपालको GDP मा विभिन्न क्षेत्रहरूको योगदान अनुमानEstimated contribution of different sectors to Nepal's GDP
| क्षेत्रSector | GDP योगदान %GDP Share % | २०८२/८३ वृद्धि2082/83 Growth | २०८३/८४ लक्ष्य2083/84 Target | टिप्पणीNote |
|---|---|---|---|---|
| कृषि तथा वनजन्यAgriculture & Forestry | 24.8% | 3.2% | 4.5% | आधुनिकीकरणमा जोडFocus on modernization |
| उद्योग तथा निर्माणIndustry & Construction | 14.5% | 4.8% | 8.2% | पूर्वाधार निर्माणमा वृद्धिInfrastructure construction growth |
| सेवा क्षेत्रService Sector | 52.6% | 5.8% | 8.0% | पर्यटन र वित्तीय सेवाTourism and financial services |
| ऊर्जा तथा खननEnergy & Mining | 3.8% | 7.5% | 10.0% | जलविद्युत विस्तारHydropower expansion |
| सूचना तथा प्रविधिInformation & Technology | 2.1% | 12.0% | 15.0% | तीव्र विकास क्षेत्रFast-growing sector |
| वित्तीय क्षेत्रFinancial Sector | 8.5% | 4.2% | 5.5% | बैंकिङ र बिमाBanking and insurance |
| अन्य क्षेत्रहरूOther Sectors | 6.2% | 3.5% | 4.8% | सरकारी सेवा लगायतIncluding government services |
| कुल GDPTotal GDP | 100% | 5.1% | 7.5% | संघीय बजेट लक्ष्यFederal budget target |
नेपाल राष्ट्र बैंकको मौद्रिक नीतिसँग समन्वयCoordination with Nepal Rastra Bank's monetary policy